Print Back
  • All labels are perforated unless requested
  • 3" Core
  • 8" and 12" Outer Diameter
  • Premium Coated, Ultra Smooth Paper Thermal Transfer Label Stock
  • Bright White Matte Finish provides a dense, smudge resistant facesheet excellent for imaging properties
  • Permanent Acrylic Adhesive
  • Application Temperature: 25°F to 150°F
  • Service Temperature: -65°F to 200°F
List pricing shown, Add to Cart for a discounted price based on your usage. Request a Quote for larger orders.
ThermalTransferPaperLabels
Unit of Measure
1 2 3 4 

Item #

Size

Labels per Roll

Rolls per Case

List Price

620-STT-4-8P N/A 4 x 8 in. N/A 750 N/A 4 $80.01
620-STT-4-10P N/A 4 x 10 in. N/A 600 N/A 4 $112.86
620-STT-4-13P N/A 4 x 13 in. N/A 475 N/A 4 $90.30
620-STT-5-3P N/A 5 x 3 in. N/A 1900 N/A 4 $119.41
620-STT-5-4P N/A 5 x 4 in. N/A 1500 N/A 4 $129.68
620-STT-6-4P N/A 6 x 4 in. N/A 1500 N/A 4 $128.10
620-STT-85-11P N/A 8.5 x 11 in. N/A 540 N/A 2 $146.74
T0P400600P1P38F-60 N/A 4 x 6 in. N/A 1000 N/A 4 $65.46
T0P300400P1P38G N/A 3 x 4 in. N/A 1500 N/A 8 $141.15
T0P600800P1P38G N/A 6 x 8 in. N/A 750 N/A 4 $153.53
620-STT-4-1P N/A 4 x 1 in. N/A 5500 N/A 4 $107.25
T0P200100N1N38F N/A 2 x 1 in. N/A 5500 N/A 8 $11.00
T0P200200P2P38F N/A 2 x 2 in. N/A 6000 N/A 4 $109.20
T0P300100N1N38G N/A 3 x 1 in. N/A 5500 N/A 8 $155.10
T0P300200N1N38G N/A 3 x 2 in. N/A 3000 N/A 8 $148.80
T0P300500N1N38G N/A 3 x 5 in. N/A 1200 N/A 8 $138.12
T0P400100N1N38F N/A 4 x 1 in. N/A 5500 N/A 4 $105.60
T0P400150P1P38F N/A 4 x 1.5 in. N/A 3500 N/A 4 $109.55
T0P400200N1N38F N/A 4 x 2 in. N/A 3000 N/A 4 $92.55
T0P400300N1N38F N/A 4 x 3 in. N/A 2000 N/A 4 $89.20
T0P400400N1N38F N/A 4 x 4 in. N/A 1500 N/A 4 $89.70
T0P400500N1N38F N/A 4 x 5 in. N/A 1200 N/A 4 $90.90
T0P4X6NATP1P38F N/A 4 x 6 in. N/A 1000 N/A 4 $70.24
T0P400600N1N38F N/A 4 x 6 in. N/A 1000 N/A 4 $76.00
T0P400650N1N38F N/A 4 x 6.5 in. N/A 1000 N/A 4 $92.75
Unit of Measure
1 2 3 4