Print Back
  • All labels are perforated unless requested
  • 3" Core
  • 8" and 12" Outer Diameter
  • Premium Coated, Ultra Smooth Paper Thermal Transfer Label Stock
  • Bright White Matte Finish provides a dense, smudge resistant facesheet excellent for imaging properties
  • Permanent Acrylic Adhesive
  • Application Temperature: 25°F to 150°F
  • Service Temperature: -65°F to 200°F
List pricing shown, Add to Cart for a discounted price based on your usage. Request a Quote for larger orders.
ThermalTransferPaperLabels
Unit of Measure
1 2 3 4 

Item #

Size

Labels per Roll

Rolls per Case

List Price

T0P150100P1P38G N/A 1.5 x 1 in. N/A 5500 N/A 14 $155.93
T0P150100P2P38G N/A 1.5 x 1 in. N/A 11000 N/A 6 $133.65
T0P200100P1P38F N/A 2 x 1 in. N/A 5500 N/A 8 $11.00
T0P200100P2P38F N/A 2 x 1 in. N/A 11000 N/A 4 $11.00
T0P200150P1S38F N/A 2 x 1.5 in. N/A 3500 N/A 8 $126.70
T0P200150P2S38F N/A 2 x 1.5 in. N/A 7000 N/A 4 $126.70
T0P200200P1P38F N/A 2 x 2 in. N/A 3000 N/A 8 $109.20
T0P300100P1P38G N/A 3 x 1 in. N/A 5500 N/A 8 $155.10
T0P300200P1P38G N/A 3 x 2 in. N/A 3000 N/A 8 $148.80
T0P300300P1P38G N/A 3 x 3 in. N/A 2000 N/A 8 $145.40
T0P300500P1P38G N/A 3 x 5 in. N/A 1200 N/A 8 $138.12
T0P350100P1P38F N/A 3.5 x 1 in. N/A 5500 N/A 4 $100.10
T0P350800P1P38F N/A 3.5 x 8 in. N/A 750 N/A 4 $98.14
T0P400100P1P38F N/A 4 x 1 in. N/A 5500 N/A 4 $105.60
T0P400200P1P38F N/A 4 x 2 in. N/A 3000 N/A 4 $92.55
T0P400250P1P38F N/A 4 x 2.5 in. N/A 2400 N/A 4 $96.36
T0P400300P1P38F N/A 4 x 3 in. N/A 2000 N/A 4 $89.20
T0P400400P1P38F N/A 4 x 4 in. N/A 1500 N/A 4 $89.70
T0P400500P1P38F N/A 4 x 5 in. N/A 1200 N/A 4 $90.90
T0P400600P1P38F N/A 4 x 6 in. N/A 1000 N/A 4 $76.00
T0P400600P1I38F N/A 4 x 6 in. N/A N/A $95.15
T0P400650P1P38F N/A 4 x 6.5 in. N/A 1000 N/A 4 $92.75
T0P400800P1P38F N/A 4 x 8 in. N/A 750 N/A 4 $86.28
T0P401200P1P38F N/A 4 x 12 in. N/A 500 N/A 4 $93.70
T0P401300P1P38F N/A 4 x 13 in. N/A 500 N/A 4 $105.05
Unit of Measure
1 2 3 4