Print Back
Direct Thermal Labels 4" O.D. Wound Out
  • All labels are perforated unless requested
  • 1" Core
  • 4" Outer Diameter
  • High quality, general purpose direct thermal paper label stock
  • Produces a high contrast black image on a white matte finish coated paper
  • All temperature permanent acrylic adhesive
  • Application Temperature: 32°F to 120°F
  • Service Temperature: -75°F to 200°F
Quantity discounts available for label products. Click request quote and specify quantity desired.
1-Core-Labels
Unit of Measure
1 

Item #

Size

Labels per Roll

Rolls per Case

DSP225125P1P14F N/A 2.25 x 1.25 in. N/A 1000 N/A 12
DSP300100P1P14S N/A 3 x 1 in. N/A 1500 N/A 16
DSP300200P1P14G N/A 3 x 2 in. N/A 750 N/A 32
DSP300100P1P14F N/A 3.00 x 1.00 in. N/A 1000 N/A 16
DSP300200P1P14F N/A 3.00 x 2.00 in. N/A 750 N/A 32
DSP400200P1P14F N/A 4 x 2 in. N/A 750 N/A 16
DSP400200P1X14F N/A 4 x 2 in. N/A 750 N/A 16
DSP400300P1P14F N/A 4 x 3 in. N/A 500 N/A 16
DSP400400P1P14F N/A 4 x 4 in. N/A 750 N/A 8
DSP400400P1X15S N/A 4 x 4 in. N/A 750 N/A 8
DSP400600P1P14F N/A 4 x 6 in. N/A 250 N/A 16
685-IDTS-4-6P N/A 4 x 6 in. N/A 250 N/A 12
DSP400600P1P15S N/A 4 x 6 in. N/A 475 N/A 8
DSP400650P1P14F N/A 4 x 6.50 in. N/A 250 N/A 16
Unit of Measure
1