Print Back
Topcoated Direct Thermal Paper (light visible), Permanent Adhesive, No Perforation, Wound Out / 3” core. (7) Colors to choose from.
FloodCoatedLabels
Unit of Measure
1 2 3 

Item #

Size

Labels per Roll

Rolls per Case

Color Code

D080435P1P38MTO N/A 3 x 5 in. N/A 1200 N/A 8 N/A 804
D080441P1P38MTO N/A 4 x 1 in. N/A 5500 N/A 4 N/A 804
D080442P1P38MTO N/A 4 x 2 in. N/A 3000 N/A 4 N/A 804
D080443P1P38MTO N/A 4 x 3 in. N/A 2000 N/A 4 N/A 804
D080446P1P38MTO N/A 4 x 6 in. N/A 1000 N/A 4 N/A 804
D0804465P1P38MTO N/A 4 x 6.5 in. N/A 1000 N/A 4 N/A 804
D080448P1P38MTO N/A 4 x 8 in. N/A 750 N/A 4 N/A 804
D080532P1P38MTO N/A 3 x 2 in. N/A 3000 N/A 8 N/A 805
D080535P1P38MTO N/A 3 x 5 in. N/A 1200 N/A 8 N/A 805
D080541P1P38MTO N/A 4 x 1 in. N/A 5500 N/A 4 N/A 805
D080542P1P38MTO N/A 4 x 2 in. N/A 3000 N/A 4 N/A 805
D080543P1P38MTO N/A 4 x 3 in. N/A 2000 N/A 4 N/A 805
D080546P1P38MTO N/A 4 x 6 in. N/A 1000 N/A 4 N/A 805
D0805465P1P38MTO N/A 4 x 6.5 in. N/A 1000 N/A 4 N/A 805
D080548P1P38MTO N/A 4 x 8 in. N/A 750 N/A 4 N/A 805
D080632P1P38MTO N/A 3 x 2 in. N/A 3000 N/A 8 N/A 806
D080635P1P38MTO N/A 3 x 5 in. N/A 1200 N/A 8 N/A 806
D080641P1P38MTO N/A 4 x 1 in. N/A 5500 N/A 4 N/A 806
D080642P1P38MTO N/A 4 x 2 in. N/A 3000 N/A 4 N/A 806
D080643P1P38MTO N/A 4 x 3 in. N/A 2000 N/A 4 N/A 806
D080646P1P38MTO N/A 4 x 6 in. N/A 1000 N/A 4 N/A 806
D0806465P1P38MTO N/A 4 x 6.5 in. N/A 1000 N/A 4 N/A 806
D080648P1P38MTO N/A 4 x 8 in. N/A 750 N/A 4 N/A 806
D080932P1P38MTO N/A 3 x 2 in. N/A 3000 N/A 8 N/A 809
D080935P1P38MTO N/A 3 x 5 in. N/A 1200 N/A 8 N/A 809
Unit of Measure
1 2 3