Print Back
Topcoated Direct Thermal Paper (light visible), Permanent Adhesive, No Perforation, Wound Out / 3” core. (7) Colors to choose from.
FloodCoatedLabels
Unit of Measure
1 2 3 

Item #

Size

Labels per Roll

Rolls per Case

Color Code

D080132P1P38MTO N/A 3 x 2 in. N/A 3000 N/A 8 N/A 801
D080135P1P38MTO N/A 3 x 5 in. N/A 1200 N/A 8 N/A 801
D080141P1P38MTO N/A 4 x 1 in. N/A 5500 N/A 4 N/A 801
D080142P1P38MTO N/A 4 x 2 in. N/A 3000 N/A 4 N/A 801
D080143P1P38MTO N/A 4 x 3 in. N/A 2000 N/A 4 N/A 801
D080146P1P38MTO N/A 4 x 6 in. N/A 1000 N/A 4 N/A 801
D0801465P1P38MTO N/A 4 x 6.5 in. N/A 1000 N/A 4 N/A 801
D080148P1P38MTO N/A 4 x 8 in. N/A 750 N/A 4 N/A 801
D080232P1P38MTO N/A 3 x 2 in. N/A 3000 N/A 8 N/A 802
D080235P1P38MTO N/A 3 x 5 in. N/A 1200 N/A 8 N/A 802
D080241P1P38MTO N/A 4 x 1 in. N/A 5500 N/A 4 N/A 802
D080242P1P38MTO N/A 4 x 2 in. N/A 3000 N/A 4 N/A 802
D080243P1P38MTO N/A 4 x 3 in. N/A 2000 N/A 4 N/A 802
D080246P1P38MTO N/A 4 x 6 in. N/A 1000 N/A 4 N/A 802
D0802465P1P38MTO N/A 4 x 6.5 in. N/A 1000 N/A 4 N/A 802
D080248P1P38MTO N/A 4 x 8 in. N/A 750 N/A 4 N/A 802
D080332P1P38MTO N/A 3 x 2 in. N/A 3000 N/A 8 N/A 803
D080335P1P38MTO N/A 3 x 5 in. N/A 1200 N/A 8 N/A 803
D080341P1P38MTO N/A 4 x 1 in. N/A 5500 N/A 4 N/A 803
D080342P1P38MTO N/A 4 x 2 in. N/A 3000 N/A 4 N/A 803
D080343P1P38MTO N/A 4 x 3 in. N/A 2000 N/A 4 N/A 803
D080346P1P38MTO N/A 4 x 6 in. N/A 1000 N/A 4 N/A 803
D0803465P1P38MTO N/A 4 x 6.5 in. N/A 1000 N/A 4 N/A 803
D080348P1P38MTO N/A 4 x 8 in. N/A 750 N/A 4 N/A 803
D080432P1P38MTO N/A 3 x 2 in. N/A 3000 N/A 8 N/A 804
Unit of Measure
1 2 3