Items |
T0P400600P1P38F 4" x 6 Paper Label 3" Core (S-5037 Thermal Transfer Label) |
T0P400650P1P38F 4" x 6.5 Paper Label 3" Core (Thermal Transfer Label) |
T0P400600F1G00B 4" x 6" Fan Folded Label |
T0P400650F1F00S 4" x 6.5" Fan Folded Label |
T0P400600P1P38F-Pallet 4" x 6 Paper Label 3" Core (S-5037 Thermal Transfer Label) |
|||||
Description |
N/A
Supplier Ship From Locations Data Label Doylestown, PA Terre Haute, IN Grand Prairie, TX Stockton, CA DNP Mt. Pleasant, PA Concord, NC Kansas City, MO Mira Loma, CA Honeywell Fairfield, OH ID Images Brunswick, OH Cleveland, OH Cincinnati, OH San Diego, CA Greenville, TN Rogers, AR Boston, MA Portland, OR East Providence, RI L’Ange-Gardien, QC - Canada Port Coquitlam, BC - Canada Ajax, ON - Canada Repacorp Tipp City, OH
|
N/A
Supplier Ship From Locations Data Label Doylestown, PA Terre Haute, IN Grand Prairie, TX Stockton, CA DNP Mt. Pleasant, PA Concord, NC Kansas City, MO Mira Loma, CA Honeywell Fairfield, OH ID Images Brunswick, OH Cleveland, OH Cincinnati, OH San Diego, CA Greenville, TN Rogers, AR Boston, MA Portland, OR East Providence, RI L’Ange-Gardien, QC - Canada Port Coquitlam, BC - Canada Ajax, ON - Canada Repacorp Tipp City, OH
|
N/A | N/A |
N/A
Supplier Ship From Locations Data Label Doylestown, PA Terre Haute, IN Grand Prairie, TX Stockton, CA DNP Mt. Pleasant, PA Concord, NC Kansas City, MO Mira Loma, CA Honeywell Fairfield, OH ID Images Brunswick, OH Cleveland, OH Cincinnati, OH San Diego, CA Greenville, TN Rogers, AR Boston, MA Portland, OR East Providence, RI L’Ange-Gardien, QC - Canada Port Coquitlam, BC - Canada Ajax, ON - Canada Repacorp Tipp City, OH
|
|||||
Supplier | N/A ID Images | |||||||||
Brands | N/A Technicode | |||||||||
Core Size | N/A 3 in. | N/A 3 in. | N/A | N/A | N/A 3 in. | |||||
Width | N/A 4 in. | |||||||||
Length | N/A 6 in. | N/A 6.5 in. | N/A 6 in. | N/A 6.5 in. | N/A 6 in. | |||||
O.D. | N/A 8 in. | N/A 8 in. | N/A | N/A | N/A 8 in. | |||||
# Across | N/A 1 | N/A 1 | N/A | N/A | N/A 1 | |||||
Labels per Roll | N/A 1000 | N/A 1000 | N/A | N/A | N/A 1000 | |||||
Rolls per Case | N/A 4 | N/A 4 | N/A | N/A | N/A 4 | |||||
Labels per Stack | N/A | N/A | N/A 2000 | N/A 2000 | N/A | |||||
Stacks Per Case | N/A | N/A | N/A 2 | N/A 2 | N/A | |||||
Labels per Case | N/A 4000 | N/A 4000 | N/A 4000 | N/A 4000 | N/A 1000 | |||||
Application Temperature | N/A 25 to 150 ºF | N/A 25 to 150 ºF | N/A | N/A | N/A 25 to 150 ºF | |||||
Service Temperature | N/A -65 to 200 ºF | N/A -65 to 200 ºF | N/A | N/A | N/A -65 to 200 ºF | |||||
Type | N/A Perforated | N/A Perforated | N/A | N/A | N/A Perforated | |||||
Sheet Size | N/A 4 x 6 in. | N/A 4 x 6.5 in. | N/A | N/A | N/A 4 x 6 in. | |||||
Case Weight | N/A 24 lb | N/A 25 lb | N/A | N/A | N/A 24 lb | |||||
Package Type | N/A Case | N/A Case | N/A Case | N/A Case | N/A Pallet | |||||
Pallet Quantity | N/A | N/A | N/A | N/A | N/A 60 Case | |||||
Product | N/A Thermal Transfer Labels - Standard Rolls | N/A Thermal Transfer Labels - Standard Rolls | N/A | N/A | N/A Thermal Transfer Labels - Standard Rolls | |||||
Shipping Location | N/A Grand Prairie, TX DNP Concord, NC Kansas City, MO Mira Loma, CA Honeywell ID Images Cleveland, OH Greenville, TN Portland, OR East Providence, RI L’Ange-Gardien, QC - Canada Port Coquitlam, BC - Canada Ajax, ON - Canada Repacorp Tipp City, OH Boston, MA Brunswick, OH Cincinnati, OH Doylestown, PA Fairfield, OH Mt. Pleasant, PA Rogers, AR San Diego, CA Stockton, CA Terre Haute, IN | N/A Grand Prairie, TX DNP Concord, NC Kansas City, MO Mira Loma, CA Honeywell ID Images Cleveland, OH Greenville, TN Portland, OR East Providence, RI L’Ange-Gardien, QC - Canada Port Coquitlam, BC - Canada Ajax, ON - Canada Repacorp Tipp City, OH Boston, MA Brunswick, OH Cincinnati, OH Doylestown, PA Fairfield, OH Mt. Pleasant, PA Rogers, AR San Diego, CA Stockton, CA Terre Haute, IN | N/A | N/A | N/A Grand Prairie, TX DNP Concord, NC Kansas City, MO Mira Loma, CA Honeywell ID Images Cleveland, OH Greenville, TN Portland, OR East Providence, RI L’Ange-Gardien, QC - Canada Port Coquitlam, BC - Canada Ajax, ON - Canada Repacorp Tipp City, OH Boston, MA Brunswick, OH Cincinnati, OH Doylestown, PA Fairfield, OH Mt. Pleasant, PA Rogers, AR San Diego, CA Stockton, CA Terre Haute, IN | |||||
Note on Specs and Pricing | N/A Specifications and pricing are subject to change without notice. All company and/or product names are trademarks and/or registered trademarks of their owners. | |||||||||
Notes |
N/A
Shipping Costs not Included. Request Quote for Quantity Discount. Quick-Ship. |
N/A
Shipping Costs not Included. Request Quote for Quantity Discount. Quick-Ship. |
N/A | N/A |
N/A
Shipping Costs not Included. Request Quote for Quantity Discount. Quick-Ship. |
|||||
|