Items |
DSP400600F1F00B 4" x 6" Standard "Direct Thermal Fanfolded Labels" |
D0P400600F1F00B 4" x 6" - Premium "Direct Thermal Fanfolded Labels" |
DSP400300F1F00B 4" x 3" - Standard "Direct Thermal Fanfolded Labels" |
DSP400200F1F00B 4" x 2" - Standard "Direct Thermal Fanfolded Labels" |
DSP400400F1F00B 4" x 4" - Standard "Direct Thermal Fanfolded Labels" |
|||||
Description |
N/A
Stock labels & available for same day shipping from (7) Locations: |
N/A
Stock labels & available for same day shipping from (7) Locations: |
N/A
Stock labels & available for same day shipping from (7) Locations: |
N/A
Stock labels & available for same day shipping from (7) Locations: |
N/A
Stock labels & available for same day shipping from (7) Locations: |
|||||
Supplier | N/A ID Images | N/A | N/A ID Images | N/A ID Images | N/A ID Images | |||||
Product | N/A Standard Fanfold Fanfolded Labels | N/A Premium Fanfold Fanfolded Labels | N/A Standard Fanfold Fanfolded Labels | N/A Standard Fanfold Fanfolded Labels | N/A Standard Fanfold Fanfolded Labels | |||||
Type | N/A Perforated | |||||||||
Size | N/A 4 x 6 in. | N/A 4 x 6 in. | N/A 4 x 3 in. | N/A 4 x 2 in. | N/A 4 x 4 in. | |||||
Width | N/A 4 in. | |||||||||
Length | N/A 6 in. | N/A 6 in. | N/A 3 in. | N/A 2 in. | N/A 4 in. | |||||
O.D. | N/A 8 in. | N/A 8 in. | N/A | N/A | N/A | |||||
# Across | N/A 1 | |||||||||
Application Temperature | N/A 32 to 120 ºF | |||||||||
Service Temperature | N/A -75 to 200 ºF | |||||||||
Ship From City |
N/A
Brunswick, OH Charlotte, NC Chicago, IL Cincinatti, OH La Palma, CA |
N/A |
N/A
Brunswick, OH Charlotte, NC Chicago, IL Cincinatti, OH La Palma, CA |
N/A
Brunswick, OH Charlotte, NC Chicago, IL Cincinatti, OH La Palma, CA |
N/A
Brunswick, OH Charlotte, NC Chicago, IL Cincinatti, OH La Palma, CA |
|||||
Shipping Location | N/A Charlotte, NC Chicago, IL Cincinatti, OH La Palma, CA Brunswick, OH | N/A | N/A Charlotte, NC Chicago, IL Cincinatti, OH La Palma, CA Brunswick, OH | N/A Charlotte, NC Chicago, IL Cincinatti, OH La Palma, CA Brunswick, OH | N/A Charlotte, NC Chicago, IL Cincinatti, OH La Palma, CA Brunswick, OH | |||||
Labels per Stack | N/A 2000 | N/A 2000 | N/A 4000 | N/A 6000 | N/A 3000 | |||||
Stacks Per Case | N/A 2 | |||||||||
Labels per Case | N/A 4000 | N/A 4000 | N/A 8000 | N/A 12000 | N/A 6000 | |||||
Case Weight | N/A 24 lb | N/A 24 lb | N/A 24 lb | N/A 23 lb | N/A 24 lb | |||||
Notes |
N/A
Shipping Costs not Included. Request Quote for Quantity Discount. Quick-Ship. |
|||||||||
Note on Specs and Pricing | N/A Specifications and pricing are subject to change without notice. All company and/or product names are trademarks and/or registered trademarks of their owners. | |||||||||
|