Videojet 9550 TR4085plus® Resin Enhanced Wax
TR4085plus® Resin Enhanced Wax
The industry's leading wax product since its introduction to the market in November 2000, TR4085plus® features our SmoothCoat® backcoat with a 4 Million Linear Inch Guarantee. This unique ink formulation dissipates static and is versatile enough to print on a wide variety of label stocks. No other wax product beats TR4085plus® when it comes to edge definition for crisp, rotated bar codes and dark, durable images.
Unit of Measure
Items |
/Asset/no-image.jpg 18107339 Videojet 9550 TR4085plus® 4.33 Inch (in) Width, 800 Meter (m) Length, and 25 Pound (lb) Approximate Case Weight Resin Enhanced Wax |
/Asset/no-image.jpg 18107506 Videojet 9550 TR4085plus® 4.33 Inch (in) Width, 600 Meter (m) Length, and 19 Pound (lb) Approximate Case Weight Resin Enhanced Wax |
/Asset/no-image.jpg 18107971 Videojet 9550 TR4085plus® 2.17 Inch (in) Width, 830 Meter (m) Length, and 13 Pound (lb) Approximate Case Weight Resin Enhanced Wax |
/Asset/no-image.jpg 18108125 Videojet 9550 TR4085plus® 4.33 Inch (in) Width, 800 Meter (m) Length, and 25 Pound (lb) Approximate Case Weight Resin Enhanced Wax |
||||
Description | N/A The industry's leading wax product since its introduction to the market in November 2000, TR4085plus® features our SmoothCoat® backcoat with a 4 Million Linear Inch Guarantee. This unique ink formulation dissipates static and is versatile enough to print on a wide variety of label stocks. No other wax product beats TR4085plus® when it comes to edge definition for crisp, rotated bar codes and dark, durable images. | |||||||
Brands | N/A Technicode Videojet | |||||||
Supplier | N/A DNP | |||||||
Printer Type | N/A Videojet 9550 | |||||||
Ribbon Formulation | N/A TR4085plus® Resin Enhanced Wax | |||||||
Width | N/A 110.0 mm4.33 in. | N/A 110.0 mm4.33 in. | N/A 55.0 mm2.17 in. | N/A 110.0 mm4.33 in. | ||||
Length | N/A 800 m2,625 ft | N/A 600 m1,968 ft | N/A 830 m2,723 ft | N/A 800 m2,625 ft | ||||
Ink (In/Out) | N/A In | |||||||
Make to Order (MTO)/Make to Stock (MTS) | N/A Make to Order (MTO) | |||||||
Rolls Per Carton | N/A 12 | |||||||
Approximate Case Weight | N/A 25 lb | N/A 19 lb | N/A 13 lb | N/A 25 lb | ||||
Plastic Core | N/A No | N/A No | N/A No | N/A Yes | ||||
Package Type | N/A Carton | |||||||
Ink | N/A Wax (Resin-Enhanced) | |||||||
Color | N/A Black | |||||||
Test Method for Color | N/A Visual | |||||||
Total Thickness | N/A 8.0 µ | |||||||
Tolerance for Total Thickness (±) | N/A 0.5 µ | |||||||
Test Method for Total Thickness | N/A Micrometer | |||||||
Base Film Thickness | N/A 4.8 µ | |||||||
Tolerance for Base Film Thickness (±) | N/A 0.3 µ | |||||||
Test Method for Base Film Thickness | N/A Micrometer | |||||||
Ink Thickness | N/A 3.2 µ | |||||||
Tolerance for Ink Thickness (±) | N/A 0.2 µ | |||||||
Test Method for Ink Thickness | N/A Micrometer | |||||||
Ink Melting Point | N/A 75 ºC167 ºF | |||||||
Test Method for Ink Melting Point | N/A Differential Scanning Calorimeter | |||||||
Label Material | N/A Coated Polyester | |||||||
Printing Speed | N/A 12 in/s | |||||||
Print Density | N/A > 1.80 | |||||||
Test Method for Print Density | N/A Densitometer | |||||||
Smudge Resistance | N/A A | |||||||
Test Method for Smudge Resistance | N/A Colorfastness Tester - 50 Cycles at 500 Grams with Cotton Cloth | |||||||
Scratch Resistance | N/A A | |||||||
Test Method for Scratch Resistance | N/A Colorfastness Tester - 20 Cycles at 200 Grams with Stainless Steel Pointed Tip | |||||||
Note for Smudge and Scratch Resistance | N/A American National Standard Institute (ANSI) Grade Levels A, B, C, D, and F, where A is excellent, B is above average, C is average, D is below average, and F is poor. | |||||||
Conversion Chart |
N/A
Millimeters (mm) to Inches = mm ÷ 25.4 Meters (m) to Feet (ft) = m ÷ 0.3048 ºC to ºF = (1.8 x ºC ) + 32 = ºF Thousand square inches (MSI) to m2 = MSI x 0.645 Inches to Millimeters (mm) = Inches ÷ 0.03937 Feet (ft) to Meters (m) = Feet ÷ 3.2808 ºF to ºC = (ºF ÷ 1.8) - 17.77 MSI = m2 ÷ 0.645 |
|||||||
Recommended Applications | N/A Flexible Packaging General Inventory Logistics Parts Packaging Pharmaceutical Product ID Radio-Frequency Identification (RFID) Retail Shelf Shipping Signage | |||||||
Recommended Substrates | N/A Coated/Uncoated Paper and Tag Stocks Flood-Coated Paper Gloss Paper Kimdura® Polyart® Polyethylene Polyolefin Polypropylene Synthetic Paper Ultraviolet (UV) Varnishes Valeron® | |||||||
Performance Characteristics |
N/A
|
|||||||
Notes | N/A The information on this data sheet was obtained in our laboratories. Measured values may vary slightly when tested in a different environment. Information contained is subject to change without notification. | |||||||
Note on Specs and Pricing | N/A Specifications and pricing are subject to change without notice. All company and/or product names are trademarks and/or registered trademarks of their owners. | |||||||
|