Printronix T5000 MP Wax
MP Wax
Specially formulated to print at a wide range of energy and speed settings, this wax provides an economical solution for everyday thermal transfer printing. It incorporates proven backcoat technology to protect your printhead. This wax product features a blend of ingredients that are combined in an ink that prints dark images and crisp, clean barcodes.
Unit of Measure
Items |
/Asset/MP-Wax-Thermal-Transfer-Printer-Ribbons.jpg 18107139 Printronix T5000 95.0 Millimeter (mm) MP Wax |
/Asset/MP-Wax-Thermal-Transfer-Printer-Ribbons.jpg 18107114 Printronix T5000 110.0 Millimeter (mm) MP Wax |
/Asset/MP-Wax-Thermal-Transfer-Printer-Ribbons.jpg 18107441 Printronix T5000 130.0 Millimeter (mm) MP Wax |
/Asset/MP-Wax-Thermal-Transfer-Printer-Ribbons.jpg 18107660 Printronix T5000 171.0 Millimeter (mm) MP Wax |
/Asset/MP-Wax-Thermal-Transfer-Printer-Ribbons.jpg 18107603 Printronix T5000 220.0 Millimeter (mm) MP Wax |
|||||
Description | N/A Specially formulated to print at a wide range of energy and speed settings, this wax provides an economical solution for everyday thermal transfer printing. It incorporates proven backcoat technology to protect your printhead. This wax product features a blend of ingredients that are combined in an ink that prints dark images and crisp, clean barcodes. | |||||||||
Brands | N/A Printronix Technicode | |||||||||
Supplier | N/A DNP | |||||||||
Printer Type | N/A Printronix T5000 | |||||||||
Ribbon Formulation | N/A MP Wax | |||||||||
Width | N/A 95.0 mm3.74 in. | N/A 110.0 mm4.33 in. | N/A 130.0 mm5.12 in. | N/A 171.0 mm6.73 in. | N/A 220.0 mm8.66 in. | |||||
Length | N/A 625 m2,051 ft | N/A 625 m2,051 ft | N/A 625 m2,051 ft | N/A 450 m1,476 ft | N/A 625 m2,051 ft | |||||
Ink (In/Out) | N/A Out | |||||||||
Make to Order (MTO)/Make to Stock (MTS) | N/A Make to Stock (MTS) | N/A Make to Order (MTO) | N/A Make to Order (MTO) | N/A Make to Order (MTO) | N/A Make to Order (MTO) | |||||
Rolls Per Carton | N/A 24 | N/A 24 | N/A 6 | N/A 12 | N/A 6 | |||||
Approximate Case Weight | N/A 34 lb | N/A 39 lb | N/A 12 lb | N/A 22 lb | N/A 20 lb | |||||
Plastic Core | N/A No | |||||||||
Package Type | N/A Carton | |||||||||
Ink | N/A Resin Wax | |||||||||
Color | N/A Black | |||||||||
Test Method for Color | N/A Visual | |||||||||
Total Thickness | N/A 8.8 µ | |||||||||
Tolerance for Total Thickness (±) | N/A 0.5 µ | |||||||||
Test Method for Total Thickness | N/A Micrometer | |||||||||
Base Film Thickness | N/A 4.8 µ | |||||||||
Tolerance for Base Film Thickness (±) | N/A 0.3 µ | |||||||||
Test Method for Base Film Thickness | N/A Micrometer | |||||||||
Ink Thickness | N/A 4.0 µ | |||||||||
Tolerance for Ink Thickness (±) | N/A 0.2 µ | |||||||||
Test Method for Ink Thickness | N/A Micrometer | |||||||||
Ink Melting Point | N/A 87 ºC189 ºF | |||||||||
Test Method for Ink Melting Point | N/A Differential Scanning Calorimeter | |||||||||
Label Material | N/A Polypropylene | |||||||||
Printing Speed | N/A 6 in/s | |||||||||
Print Density | N/A > 1.70 | |||||||||
Test Method for Print Density | N/A Densitometer | |||||||||
Smudge Resistance | N/A A | |||||||||
Test Method for Smudge Resistance | N/A Colorfastness Tester - 50 Cycles at 500 Grams with Cotton Cloth | |||||||||
Scratch Resistance | N/A A | |||||||||
Test Method for Scratch Resistance | N/A Colorfastness Tester - 20 Cycles at 200 Grams with Stainless Steel Pointed Tip | |||||||||
Note for Smudge and Scratch Resistance | N/A American National Standard Institute (ANSI) Grade Levels A, B, C, D, and F, where A is excellent, B is above average, C is average, D is below average, and F is poor. | |||||||||
Recommended Applications | N/A Inventory Logistics Retail | |||||||||
Recommended Substrates | N/A Coated/Uncoated Papers Coated/Uncoated Tags | |||||||||
Conversion Chart |
N/A
Millimeters (mm) to Inches = mm ÷ 25.4 Meters (m) to Feet (ft) = m ÷ 0.3048 ºC to ºF = (1.8 x ºC ) + 32 = ºF Thousand square inches (MSI) to m2 = MSI x 0.645 Inches to Millimeters (mm) = Inches ÷ 0.03937 Feet (ft) to Meters (m) = Feet ÷ 3.2808 ºF to ºC = (ºF ÷ 1.8) - 17.77 MSI = m2 ÷ 0.645 |
|||||||||
Performance Characteristics |
N/A
|
|||||||||
Note on Specs and Pricing | N/A Specifications and pricing are subject to change without notice. All company and/or product names are trademarks and/or registered trademarks of their owners. | |||||||||
|