Duratran™ Gloss White Polyester Electronic Component Labels
Electronic Labels
Datamax’s 7.8 Mil topcoated white glossy polyimide film for electronics labeling is coated with an aggressive permanent acrylic adhesive and backed with a 55# glassine release liner. This material is specifically designed for ultra solvent and heat resistances.
UL Recommended Thermal Transfer Ribbon - SDR-5
Other Recommended Thermal Transfer Ribbons are : SDR and SDR-6
UL Recommended Thermal Transfer Ribbon - SDR-5
Other Recommended Thermal Transfer Ribbons are : SDR and SDR-6
Unit of Measure
Items |
/Asset/ECL.JPG ECL0053-10 Duratran™ 0.25 Inch (in) Width and 0.25 Inch (in) Length Gloss White Polyester Electronic Component Label |
/Asset/ECL.JPG ECL2453-10 Duratran™ 0.25 Inch (in) Width and 0.25 Inch (in) Length Gloss White Polyester Electronic Component Label |
/Asset/ECL.JPG ECL1153-10 Duratran™ 0.3125 Inch (in) Width and 0.3125 Inch (in) Length Gloss White Polyester Electronic Component Label |
/Asset/ECL.JPG ECL1653-10 Duratran™ 0.375 Inch (in) Width and 0.375 Inch (in) Length Gloss White Polyester Electronic Component Label |
/Asset/ECL.JPG ECL2553-10 Duratran™ 0.375 Inch (in) Width and 0.375 Inch (in) Length Gloss White Polyester Electronic Component Label |
||||||||||||||||
Description |
N/A
Stock label available for shipping from:
|
||||||||||||||||||||
Brands | N/A Duratran™ Honeywell Technicode | ||||||||||||||||||||
Supplier | N/A Honeywell | ||||||||||||||||||||
Size | N/A 0.25 x 0.25 in. | N/A 0.25 x 0.25 in. | N/A 0.3125 x 0.3125 in. | N/A 0.375 x 0.375 in. | N/A 0.375 x 0.375 in. | ||||||||||||||||
Labels Across | N/A 12 | N/A 8 | N/A 5 | N/A 7 | N/A 4 | ||||||||||||||||
Vertical Repeat | N/A 0.375 in. | N/A 0.375 in. | N/A 0.500 in. | N/A 0.500 in. | N/A 0.500 in. | ||||||||||||||||
Horizontal Repeat | N/A 0.250 in. | N/A 0.250 in. | N/A 0.500 in. | N/A 0.437 in. | N/A 0.500 in. | ||||||||||||||||
Web | N/A 3.200 in. | N/A 2.125 in. | N/A 2.500 in. | N/A 3.200 in. | N/A 2.000 in. | ||||||||||||||||
Service Temperature | N/A -40 to 302 ºF | ||||||||||||||||||||
Labels per Package | N/A 10000 | ||||||||||||||||||||
Uses | N/A Ideal for marking electronic components, and the top/bottom side of printed circuit boards. This material is designed to withstand high temperatures and harsh chemicals. Withstands through-hole and surface mount circuit board processes. White glossy polyimide is UL recognized with our SDR-5 ribbon. This material is ideal for industrial bar code applications requiring durability. This high-performance material is designed for applications requiring excellent solvent and scratch resistance. This material is specifically designed for use in no lead solders. | ||||||||||||||||||||
Inside Diameter | N/A 3 in. | ||||||||||||||||||||
Outside Diameter | N/A 8 in. | ||||||||||||||||||||
Features | N/A Indoor use only. Excellent scratch, abrasion, chemical, and heat resistant when printed with a thermal transfer resin based ribbon. This film is dimensionally stable (no shrinkage), high performance adhesive. Preheating of the material and ribbon will enhance the performance. Meets and passes MIL-STD 202F and MIL-STD-883E when combined with SDR-5 ribbon. This product is RoHS Directive 2002/95/EC Compliant. | ||||||||||||||||||||
Service Temperature |
N/A
**Customer to test in actual application to determine if material meets customer requirements** |
||||||||||||||||||||
Chemical Resistances |
N/A
Tests should be conducted at room temperature after 24 hr. dwell. Testing should consist of five cycles of 10-minute immersions in the specified reagent followed by 30-minute recovery periods. Cotton swab rub prior to final immersion : Chemical Reagents that have no effect on label stock (without printing) are: Household cleaners, mild acid, oil, water, IPA and mineral spirits, terpene defluxer (EC-7R), saponifier, kyzen aquanox XJN+ |
||||||||||||||||||||
Min. Application Temperature | N/A 50 ºF10 ºC | ||||||||||||||||||||
Exterior Durability | N/A Indoor use only | ||||||||||||||||||||
Storage Stability | N/A Store at 70°F (21°C) and 40-50% RH for optimal performance | ||||||||||||||||||||
Shelf Life | N/A 1 year at proper storage conditions | ||||||||||||||||||||
Width | N/A 0.25 in. | N/A 0.25 in. | N/A 0.3125 in. | N/A 0.375 in. | N/A 0.375 in. | ||||||||||||||||
Length | N/A 0.25 in. | N/A 0.25 in. | N/A 0.3125 in. | N/A 0.375 in. | N/A 0.375 in. | ||||||||||||||||
Printer Type | N/A H-Class 4 in. H-Class 6 in. H-Class 8 in. I-Class 4 in. M-Class PD43 PM43 PM43c PX4i PX6i PX940 | N/A H-Class 4 in. H-Class 6 in. H-Class 8 in. I-Class 4 in. M-Class PD43 PM43 PM43c PX4i PX940 | N/A H-Class 4 in. H-Class 6 in. H-Class 8 in. I-Class 4 in. M-Class PD43 PM43 PM43c PX4i PX940 | N/A H-Class 4 in. H-Class 6 in. H-Class 8 in. I-Class 4 in. M-Class PD43 PM43 PM43c PX4i PX6i PX940 | N/A H-Class 4 in. H-Class 6 in. H-Class 8 in. I-Class 4 in. M-Class PD43 PM43 PM43c PX4i PX940 | ||||||||||||||||
Rolls Per Carton | N/A 1 | ||||||||||||||||||||
Carton Weight | N/A 5 lb | ||||||||||||||||||||
Made to Order (MTO)/Stock (S) | N/A Made to Order (MTO) | ||||||||||||||||||||
Color | N/A Silver/Gold | N/A Silver/Gold | N/A Silver/Gold | N/A Gold Silver | N/A Silver/Gold | ||||||||||||||||
Ship From State/Province | N/A | ||||||||||||||||||||
Ship From City | N/A Robinson, IL | ||||||||||||||||||||
Shipping Location | N/A Robinson, IL | ||||||||||||||||||||
Notes |
N/A
Shipping Costs not Included. Request Quote for Quantity Discount. |
N/A
Shipping Costs not Included. Request Quote for Quantity Discount. |
N/A
Shipping Costs not Included. Request Quote for Quantity Discount. |
N/A
Shipping Costs not Included. Request Quote for Quantity Discount. Sensormark |
N/A
Shipping Costs not Included. Request Quote for Quantity Discount. Continuous |
||||||||||||||||
Note on Specs and Pricing | N/A Specifications and pricing are subject to change without notice. All company and/or product names are trademarks and/or registered trademarks of their owners. | ||||||||||||||||||||
|