Items |
DSP400600P1P38F 4" x 6", 8" OD Standard "Direct Thermal Labels" |
DSP400650P1P38F 4" x 6.5", 8" OD Standard "Direct Thermal Labels" |
||
Supplier | N/A ID Images | |||
Product | N/A Direct Thermal Labels - Standard Rolls | |||
Core Size | N/A 3 in. | |||
Width | N/A 4 in. | |||
Length | N/A 6 in. | N/A 6.5 in. | ||
Size | N/A 4 x 6 in. | N/A 4 x 6.5 in. | ||
O.D. | N/A 8 in. | N/A | ||
# Across | N/A 1 | |||
Application Temperature | N/A 32 to 120 ºF | N/A | ||
Service Temperature | N/A -75 to 200 ºF | N/A | ||
Labels per Roll | N/A 1000 | |||
Rolls per Case | N/A 4 | |||
Case Weight | N/A 24 lb | N/A 26 lb | ||
Labels per Case | N/A 4000 | |||
Type | N/A Perforated | N/A | ||
Shipping Location | N/A Grand Prairie, TX DNP Concord, NC Kansas City, MO Mira Loma, CA Honeywell ID Images Cleveland, OH Greenville, TN Portland, OR East Providence, RI L’Ange-Gardien, QC - Canada Port Coquitlam, BC - Canada Ajax, ON - Canada Repacorp Tipp City, OH Boston, MA Brunswick, OH Cincinnati, OH Doylestown, PA Fairfield, OH Mt. Pleasant, PA Rogers, AR San Diego, CA Stockton, CA Terre Haute, IN | |||
Notes |
N/A
Shipping Costs not Included. Request Quote for Quantity Discount. Quick-Ship. |
N/A | ||
Note on Specs and Pricing | N/A Specifications and pricing are subject to change without notice. All company and/or product names are trademarks and/or registered trademarks of their owners. | |||
|