Items |
ECL2454-10 Duratran™ 0.25 Inch (in) Width and 0.25 Inch (in) Length Gloss Polyimide Electronic Component Label |
ECL0054-10 Duratran™ 0.25 Inch (in) Width and 0.25 Inch (in) Length Gloss Polyimide Electronic Component Label |
ECL3954-10 Duratran™ 0.3 Inch (in) Width and 0.2 Inch (in) Length Gloss Polyimide Electronic Component Label |
ECL1654-10 Duratran™ 0.375 Inch (in) Width and 0.375 Inch (in) Length Gloss Polyimide Electronic Component Label |
ECL2654-10 Duratran™ 0.5 Inch (in) Width and 0.2 Inch (in) Length Gloss Polyimide Electronic Component Label |
|||||
Description | N/A A film label employing a permanent adhesive designed for use in extremely high temperature environments. This product is commonly used to label printed circuit boards. Recommended Ribbons: TMX3000 Series. | |||||||||
Brands | N/A Duratran™ Honeywell Technicode | |||||||||
Supplier | N/A Honeywell | |||||||||
Size | N/A 0.25 x 0.25 in. | N/A 0.25 x 0.25 in. | N/A 0.30 x 0.20 in. | N/A 0.375 x 0.375 in. | N/A 0.50 x 0.20 in. | |||||
Width | N/A 0.25 in. | N/A 0.25 in. | N/A 0.3 in. | N/A 0.375 in. | N/A 0.5 in. | |||||
Length | N/A 0.25 in. | N/A 0.25 in. | N/A 0.2 in. | N/A 0.375 in. | N/A 0.2 in. | |||||
Labels Across | N/A 8 | N/A 12 | N/A 6 | N/A 7 | N/A 4 | |||||
Vertical Repeat | N/A 0.375 in. | N/A 0.375 in. | N/A 0.300 in. | N/A 0.500 in. | N/A 0.300 in. | |||||
Horizontal Repeat | N/A 0.250 in. | N/A 0.250 in. | N/A 0.400 in. | N/A 0.437 in. | N/A 0.625 in. | |||||
Inside Diameter | N/A 3 in. | |||||||||
Outside Diameter | N/A 8 in. | |||||||||
Service Temperature | N/A -40 to 302 ºF | |||||||||
Min. Application Temperature | N/A 50 ºF | |||||||||
Web | N/A 2.125 in. | N/A 3.200 in. | N/A 2.500 in. | N/A 3.200 in. | N/A 2.500 in. | |||||
Labels per Package | N/A 10000 | |||||||||
Material | N/A Polymide | |||||||||
Printer Type | N/A H-Class 4 in. H-Class 6 in. H-Class 8 in. I-Class 4 in. M-Class PD43 PM43 PM43c PX4i PX940 | N/A H-Class 4 in. H-Class 6 in. H-Class 8 in. I-Class 4 in. M-Class PD43 PM43 PM43c PX4i PX6i PX940 | N/A H-Class 4 in. H-Class 6 in. H-Class 8 in. I-Class 4 in. M-Class PD43 PM43 PM43c PX4i PX940 | N/A H-Class 4 in. H-Class 6 in. H-Class 8 in. I-Class 4 in. M-Class PD43 PM43 PM43c PX4i PX6i PX940 | N/A H-Class 4 in. H-Class 6 in. H-Class 8 in. I-Class 4 in. M-Class PD43 PM43 PM43c PX4i PX940 | |||||
Made to Order (MTO)/Stock (S) | N/A Made to Order (MTO) | |||||||||
Color | N/A Gold Silver | |||||||||
Ship From State/Province | N/A IL | |||||||||
Ship From City | N/A Robinson, IL | |||||||||
Shipping Location | N/A Robinson, IL | |||||||||
Notes |
N/A
Shipping Costs not Included. Request Quote for Quantity Discount. |
N/A
Shipping Costs not Included. Request Quote for Quantity Discount. |
N/A
Shipping Costs not Included. Request Quote for Quantity Discount. |
N/A
Shipping Costs not Included. Request Quote for Quantity Discount. |
N/A
Shipping Costs not Included. Request Quote for Quantity Discount. Continuous |
|||||
Note on Specs and Pricing | N/A Specifications and pricing are subject to change without notice. All company and/or product names are trademarks and/or registered trademarks of their owners. | |||||||||
Rolls Per Carton | N/A 1 | |||||||||
Carton Weight | N/A 5 lb | |||||||||
|