Items |
740826-901 4.00" x 2.00" Zebra QL 420 Compatitable "Mobile Printer Labels" |
740826-902 4.00" x 3.00" Zebra QL 420 Compatible "Mobile Printer Labels" |
740826-903 4.00" x 4.00" Zebraa QL 420 Compatible "Mobile Printer Labels" |
740926-904 4.00" x 6.00" Zebra QL 420 Compatible "Mobile Printer Labels" |
DSP46SNSRP1752X 4.00" x 6.00" Zebra QL 420 Compatible "Mobile Printer Labels" |
|||||
Description |
N/A
Stock labels available for same day shipping from:
Compatiable with Zebra QL420 Portable Printers |
N/A
Stock labels available for same day shipping from:
Compatable with Zebra QL420 Portable Printers |
N/A
Stock labels available for same day shipping from:
Compatable with Zebra QL420 Portable Printers |
N/A
Stock labels available for same day shipping from:
|
N/A
Stock labels & available for same day shipping from (7) Locations:
|
|||||
Supplier | N/A Honeywell | N/A Honeywell | N/A Honeywell | N/A Honeywell | N/A ID Images | |||||
Product | N/A DT Mobile Printer Labels | N/A DT Mobile Printer Labels | N/A DT Mobile Printer Labels | N/A DT Mobile Printer Labels | N/A 0.75 in. Cores - Mobile Media | |||||
Size | N/A 4 x 2 in. | N/A 4 x 3 in. | N/A 4 x 4 in. | N/A 4 x 6 in. | N/A 4 x 6 in. | |||||
Width | N/A | N/A | N/A | N/A | N/A 4 in. | |||||
Length | N/A | N/A | N/A | N/A | N/A 6 in. | |||||
# Across | N/A | N/A | N/A | N/A | N/A 1 | |||||
Labels per Roll | N/A 300 | N/A 200 | N/A 160 | N/A 105 | N/A 105 | |||||
Labels per Carton | N/A 36 | N/A 36 | N/A 36 | N/A 36 | N/A | |||||
Rolls per Case | N/A | N/A | N/A | N/A | N/A 36 | |||||
Labels per Case | N/A 10800 | N/A 7200 | N/A 5760 | N/A 3780 | N/A 3780 | |||||
Core Size1 | N/A | N/A | N/A | N/A | N/A 0.75 in. | |||||
Carton Weight | N/A 23 lbs | N/A 23 lbs | N/A 24 lbs | N/A 24 lbs | N/A 25 lbs | |||||
Compatible with | N/A Zebra QL420 Portable Printers | |||||||||
Ship From State/Province | N/A IL | |||||||||
Ship From City | N/A Robinson, IL | |||||||||
Shipping Location | N/A Robinson, IL | N/A Robinson, IL | N/A Robinson, IL | N/A Robonson, IL | N/A Cleveland, OH - Cincinnati, OH - Charlotte, NC - Greenville, SC - Rancho Cucamonga, CA | |||||
Notes |
N/A
Shipping Costs not Included. Request Quote for Quantity Discount. |
|||||||||
Note on Specs and Pricing | N/A Specifications and pricing are subject to change without notice. All company and/or product names are trademarks and/or registered trademarks of their owners. | |||||||||
|